SVGL railway station code
Station code SVGL is Shrivagilu railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | SVGL |
|---|---|
| Station name | Shrivagilu |
| Coordinates | 12.7992, 75.5949 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Gundia, PIN 574229, about 4.0 km away |
| Nearest other station in the list | Harebetta (HMB), 4.0 km in a straight line |
Other stations nearby
HMB Harebetta YDK Yedekumeri SBHR Subrahmanya Road KGVL Kadagaravalli BAJE Bajakere KDBA Kodimbala YDM Yedamangala DOGL Donigal