SGDV railway station code
Station code SGDV is Somaguddu railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | SGDV |
|---|---|
| Station name | Somaguddu |
| Coordinates | 14.2807, 76.6245 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Challakere, PIN 577522, about 5.1 km away |
| Nearest other station in the list | Challakere (CHKE), 5.4 km in a straight line |
Other stations nearby
CHKE Challakere BAHI Balenahalli DSHI Doddasiddavanhalli THKU Talaku