MYA railway station code
Station code MYA is Mandya railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | MYA |
|---|---|
| Station name | Mandya |
| Coordinates | 12.5289, 76.8967 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Gopalapura, PIN 571402, about 2.8 km away |
| Nearest other station in the list | Yeliyur (Y), 7.7 km in a straight line |
Other stations nearby
Y Yeliyur HNK Hanakere BDRL Byadarahalli MAD Maddur CGKR Chandagiri Koppal NXH Nidaghatta PANP Pandavapura