MVC railway station code
Station code MVC is Mavinakere railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | MVC |
|---|---|
| Station name | Mavinakere |
| Coordinates | 12.8447, 76.1737 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Haradanahalli, PIN 573211, about 2.8 km away |
| Nearest other station in the list | Hole Narsipur (HLN), 10.3 km in a straight line |
Other stations nearby
HLN Hole Narsipur SIGA Shantigrama ANC Annechakanahali HAS Hassan Junction DSVS Samudhravalli SRVN Sravanur KRVL Koravangala ALUR Alur