MIM railway station code
Which station has the code MIM? It is Maniram in Uttar Pradesh.
| Station code | MIM |
|---|---|
| Station name | Maniram |
| Coordinates | 26.8403, 83.3408 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | NER |
| State (source: GeoNames nearest post office place) | Uttar Pradesh |
| Nearest post office and PIN | Maniram, PIN 273007, about 0.4 km away |
| Nearest other station in the list | Nakaha Jungle (JEA), 4.7 km in a straight line |
Other stations nearby
JEA Nakaha Jungle JKI Kauriaa Jungle DMG Domingarh JTB Jagatbela GKP Gorakhpur Junction PJ Peppeganj GKC Gorakhpur Cantonment RJ Rawat Ganj