MAJN railway station code
Station code MAJN is Mangaluru Junction railway station in Karnataka, operated by SR, as mapped in OpenStreetMap.
| Station code | MAJN |
|---|---|
| Station name | Mangaluru Junction |
| Coordinates | 12.8666, 74.8792 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SR |
| State (source: Wikidata) | Karnataka |
| Nearest post office and PIN | Jeppinamogaru, PIN 575007, about 2.8 km away |
| Nearest other station in the list | Padil (PADL), 1.9 km in a straight line |
Other stations nearby
PADL Padil MAQ Mangaluru Central TKOT Tokkuttu FRG Farangipete ULL Ullal JOKT Jokatte TOK Thokur MJS Manjeshwar