KLRD railway station code
Station code KLRD is Kali Road railway station in Gujarat, operated by WR, as mapped in OpenStreetMap.
| Station code | KLRD |
|---|---|
| Station name | Kali Road |
| Coordinates | 23.0981, 72.5781 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | WR |
| State (source: GeoNames nearest post office place) | Gujarat |
| Nearest post office and PIN | Chandkheda Society Area, PIN 382424, about 1.6 km away |
| Nearest other station in the list | Chandkheda Road (CDK), 2.0 km in a straight line |
Other stations nearby
CDK Chandkheda Road SBIB Sabarmati BG SBT Sabarmati Junction CLDB Chandlodiya 'B' CLDY Chandlodiya SAHP Sahijpur ASV Asarva KHDB Khodiyar Junction