KALS railway station code
Station code KALS is Kalas railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | KALS |
|---|---|
| Station name | Kalas |
| Coordinates | 15.0865, 75.3901 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Kalas, PIN 581107, about 2.2 km away |
| Nearest other station in the list | Gudageri (GDI), 5.4 km in a straight line |
Other stations nearby
GDI Gudageri YLG Yalavigi SVNR Savanur SNH Saunshi KVS Kalsur KNO Kundgol