HAH railway station code
Station code HAH is Hosa Agrahara railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | HAH |
|---|---|
| Station name | Hosa Agrahara |
| Coordinates | 12.5701, 76.3617 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Hosa Agrahara, PIN 571601, about 1.3 km away |
| Nearest other station in the list | Arjunahalli (ARNH), 5.2 km in a straight line |
Other stations nearby
ARNH Arjunahalli AKK Akkihebbalu HPA Hampapura BRBL Birahalli KRNR Krishnaraja Nagar DOY Dornahalli MGF Mandagere SRVN Sravanur