BNK railway station code
Station code BNK is Banashankari railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | BNK |
|---|---|
| Station name | Banashankari |
| Coordinates | 13.2666, 76.5247 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Chikkabidare, PIN 572228, about 1.9 km away |
| Nearest other station in the list | Kardi (RDI), 5.2 km in a straight line |
Other stations nearby
RDI Kardi TTR Tiptur SSNH Sree Sharada Nagar ARGP Aralaguppe BSN Banasandra HVL Honnavalli Road AMSA Ammasandra ADHL Adihalli