ANGR railway station code
Station code ANGR is Angadgeri railway station in Karnataka, operated by SWR, as mapped in OpenStreetMap.
| Station code | ANGR |
|---|---|
| Station name | Angadgeri |
| Coordinates | 16.4515, 75.8459 (OpenStreetMap) |
| Railway operator or network (OpenStreetMap tag) | SWR |
| State (source: GeoNames nearest post office place) | Karnataka |
| Nearest post office and PIN | Kotyal, PIN 586130, about 7.7 km away |
| Nearest other station in the list | Basavana Bagewadi Road (BSRX), 3.7 km in a straight line |
Other stations nearby
BSRX Basavana Bagewadi Road WDL Wandal KDGI Kudgi BENL Benal LMT Almatti KGIH Kalgurki SII Sitimani KSAR Kudala Sangama